Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 25, 2023 | $0.45 | 152,588 | 1:1 | $0.53 | $0.55 | $0.45 |
Sep 26, 2023 | $0.77 | 59,736,519 | 1:1 | $0.47 | $1.50 | $0.47 |
Sep 27, 2023 | $0.59 | 2,768,364 | 1:1 | $0.61 | $0.70 | $0.57 |
Sep 28, 2023 | $0.66 | 2,223,291 | 1:1 | $0.60 | $0.67 | $0.55 |
Sep 29, 2023 | $0.69 | 1,269,530 | 1:1 | $0.59 | $0.73 | $0.59 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.